Effective
4 August 2026
Savings & deposit rates
| Account | Annual rate | Conditions |
|---|---|---|
| Everyday Checking | 0.15% | No minimum balance |
| Interest Checking | 0.85% | Balance of 2,500 and above |
| Instant Access Savings | 2.40% | Withdraw any time |
| Goal Saver | 3.10% | One withdrawal per quarter |
| 12-Month Fixed Deposit | 3.85% | Funds locked for the term |
| Business Reserve | 2.75% | Registered businesses only |
Rates shown are annual and variable unless the account is a fixed-term product. Interest is calculated daily and credited monthly.
Borrowing rates
| Product | Representative rate | Notes |
|---|---|---|
| Personal Loan | from 7.9% APR | Unsecured, 1–7 years |
| Auto Loan | from 5.4% APR | New and used vehicles |
| Residential Mortgage | from 4.6% APR | Subject to valuation |
| Working Capital Facility | from 8.5% APR | Revolving, business only |
| Equipment Finance | from 6.2% APR | Asset secured |
The rate you are offered depends on the amount, the term and your circumstances. Rates shown are the lowest currently available and are not guaranteed to everyone who applies.
Account fees
| Account maintenance | Free |
|---|---|
| Domestic transfer | Free |
| International transfer (SWIFT) | 18.00 |
| Debit card replacement | 10.00 |
| Expedited card delivery | 35.00 |
| Paper statement (per month) | 3.00 |
| Stop payment order | 15.00 |
| Returned payment | 25.00 |
| Account closure within 6 months | 20.00 |
No fee surprises
If a charge is not on this page, it does not apply to your account. Where a fee changes, existing customers are notified before it takes effect.
ATM & card charges
| Our ATMs | Free |
|---|---|
| Domestic partner network | Free |
| Other domestic ATMs | 2.50 per withdrawal |
| International ATMs | 3.00 + 1.5% of amount |
| Currency conversion | 1.5% of amount |
The small print
All rates and fees are shown in the account’s base currency and are correct as at 4 August 2026. Variable rates can change; we give notice before a change that is to your disadvantage.
This page is a summary. The full terms for each product are in your account agreement, and nothing here is a personal recommendation. If you are unsure which product fits, speak to us before you apply.